| Movie | Cobra | ||||
| Language | Malayalam | ||||
| Director | Lal | ||||
| Production | Anto Joseph | ||||
| Distribution | Play House | ||||
| Cast | Mammootty, Lal, Padmapriya, Kaniha | ||||
| Release Date | 12 April 2012 | ||||
| Release Centers (A) | 73 | ||||
| Theatrical Run | 57 Days | ||||
| No of shows in Kerala | 5565 | ||||
| WORLDWIDE GROSS COLLECTION | 6.95 | Crores | |||
| REVENUE | |||||
| Share from Kerala ( Gross 6.05 Crores ) | 2.71 | Crores | |||
| Satellite Rights (Surya TV) | 3.25 | Crores | |||
| Other States Rights | 0.45 | Crores | |||
| Overseas Rights (Approx.) | 0.20 | Crores | |||
| Audio DVD Rights | 0.25 | Crores | |||
| Remake Rights | - | Crores | |||
| Others | - | Crores | |||
| TOTAL REVENUE | 6.86 | Crores | |||
| COSTS | |||||
| Production Costs | 4.50 | Crores | |||
| Printing and Publicity | 0.70 | Crores | |||
| TOTAL COSTS | 5.20 | Crores | |||
| PROFIT | 1.66 | Crores | |||
| Return On Investments | 31.83 | % | |||
| VERDICT | HIT | ||||
| Cobra marked the return of Mega Star Mammootty to the genre which had produced most of | |||||
| his recent hits - Comedy. Mammootty was in desperate need of a genuine hit at the boxoffice | |||||
| after suffering successive failures on a trot for 18 about 15 months. Though it cannot be claimed | |||||
| that Cobra was an outright winner, it needs to be acknolwedged that the film managed to pull | |||||
| a brilliant initial, which made it possible for the film, which had a mixed opinion to gross about | |||||
| 6 crores from Kerala alone. The distribtors suffered marginal losses at the overseas market. | |||||
| The satellite rights fetched a good amount, and made Cobra profitable for Anto. It is now | |||||
| becoming increasingly alarming that the superstar movies largely depend on the initial and the | |||||
| rights to become profitable. | |||||
Minggu, 17 Juni 2012
COBRA grosses 6.05 Crores from Kerala - ABOVE AVERAGE - The Final Verdict
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar