
| Movie | Spanish Masala | ||||
| Language | Malayalam | ||||
| Director | Lal Jose | ||||
| Producer | Noushad | ||||
| Distribution | Big Screen Productions | ||||
| Cast | Dileep, Kunchako Boban, Daniela Zacherl | ||||
| Release Date | 20 January 2012 | ||||
| Release Centers (A) | 69 Theatres in Kerala, 45 theatres outside Kerala | ||||
| Theatrical Run | 70 Days | ||||
| No of shows in Kerala | 6951 | ||||
| Worldwide Gross Collections | 6.90 Crores | ||||
| REVENUE | |||||
| Share from Kerala (Gross 5.10 Crores) | 2.41 | Crores | |||
| Satellite Rights (Bagged by Kairali TV) | 3.00 | Crores | |||
| Other States Rights | 0.45 | Crores | |||
| Overseas Rights | 0.50 | Crores | |||
| Audio DVD Rights | 0.25 | Crores | |||
| Remake Rights | - | Crores | |||
| Others | - | Crores | |||
| TOTAL REVENUE | 6.61 | Crores | |||
| COSTS | |||||
| Production Costs | 7.00 | Crores | |||
| Printing and Publicity | 0.70 | Crores | |||
| TOTAL COSTS | 7.70 | Crores | |||
| LOSS | (1.09) | Crores | |||
| Return On Investments | (14.16) | % | |||
| VERDICT | FLOP | ||||
| Much was expected out of Spanish Masala, being the reunion of one of the most popular | |||||
| Director - Actor Combination in Mollywood, Lal Jose - Dileep. Despite getting a decent | |||||
| initial in the first week, and above average reports from the critics, the collections went | |||||
| down from the second week, primarily due to the release of Casanovva and the popularity | |||||
| of Second Show. If the timing of release had been planned better, Spanish Masala did have | |||||
| potential to be a profitable venture. The high cost of production, primarily due to shooting | |||||
| abroad, also was impossible to recover with a release of just 69 screens in Kerala, inspite | |||||
| of getting alomost 3 crores for satellite rights. The distributors did their bit by extending | |||||
| theatrical run to 70 Days, out of which almost 30 days, the film ran with minimal audience. | |||||
| Spanish Masala manage to gross just over 5 Crores in Kerala and a total of 6.90 Crores | |||||
| worldwide. | |||||
Tidak ada komentar:
Posting Komentar