| Movie | Second Show | ||||
| Language | Malayalam | ||||
| Director | Srinath Rajendran | ||||
| Production | AOPL Entertainment Pvt Ltd | ||||
| Distribution | |||||
| Cast | Dulquer Salman, Gauthami Nair, Baburaj | ||||
| Release Date | 03 February 2012 | ||||
| Release Centers (A) | 65 | ||||
| Theatrical Run | 70 Days | ||||
| No of shows in Kerala | 5505 | ||||
| Worldwide Gross Collections | 3.43 Crores | ||||
| REVENUE | |||||
| Share from Kerala | 1.55 | Crores | |||
| Satellite Rights | 1.40 | Crores | |||
| Other States Rights | 0.20 | Crores | |||
| Overseas Rights | 0.15 | Crores | |||
| Audio DVD Rights | 0.15 | Crores | |||
| Remake Rights | - | Crores | |||
| Others | - | Crores | |||
| TOTAL REVENUE | 3.45 | Crores | |||
| COSTS | |||||
| Production Costs | 2.10 | Crores | |||
| Printing and Publicity | 0.45 | Crores | |||
| TOTAL COSTS | 2.55 | Crores | |||
| PROFIT | 0.90 | Crores | |||
| Return On Investments | 35.29 | % | |||
| VERDICT | HIT | ||||
| Dulquer Salman set the Kerala boxoffice on fire, with his debut. Second Show recovered its | |||||
| cost in 6 days and was declared the first hit of the year 2012. Made at a shoe string budget | |||||
| Second Show continued the trend from 2011, where small films made it really big at the | |||||
| cash counters. The film grossed 1.45 Crores in first week and held up really well in the | |||||
| second week grossing another 80 lakhs. The failure of subsequent releases also helped | |||||
| the movie march towards success. The Second Show had a decent run of 70 days in the | |||||
| theatres, completing more than 5500 shows in Kerala alone. Owing to the sucessful run in | |||||
| Kerala, Fox Star Studios bagged the rights to distribute the film overseas and outside Kerala | |||||
Kamis, 19 April 2012
Second Show Boxoffice Collection Update - HIT - The Final Verdict
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar