| MOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Mallu Singh | 7.61 | Crores | Hit | ||
| 2 | Diamond Necklace | 3.74 | Crores | Hit | ||
| 3 | Hero | 0.57 | Crores | Average Opening | ||
| 4 | Thiruvambadi Thamban | 0.42 | Crores | Average Opening | ||
| 5 | Grandmaster | 6.83 | Crores | Hit | ||
| KOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Kalakalappu | 24.30 | Crores | Hit | ||
| 2 | Vazhakku En 18 / 9 | 17.90 | Crores | Hit | ||
| 3 | Oru Kal Oru Kannaadi | 84.20 | Crores | Super Hit | ||
| 4 | Urumi | 1.20 | Crores | Average Opening | ||
| 5 | Rattinam | 1.70 | Crores | Flop | ||
| BOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Ishaqzaade | 37.55 | Crores | Super Hit | ||
| 2 | Department | 11.45 | Crores | Disaster | ||
| 3 | Vicky Donor | 37.86 | Crores | Super Hit | ||
| 4 | Jannat 2 | 4.22 | Crores | Above Average | ||
| 5 | Housefull 2 | 112.77 | Crores | Super Hit | ||
| *Mollywood and Tollywood Collections upto 27 May 2012 | ||||||
Kamis, 31 Mei 2012
Boxoffice Review - 2012 Week 21
Selasa, 22 Mei 2012
Diamond Necklace gives back-to-back hits for Fahad
Lal Jose directed DIAMOND NECKLACE marks the arrival of Fahad Fazil as a bankable star in Malayalam mainstream Film Industry. The film has grossed more than 2.90 Crores in just more than 2 weeks and is marching towards commercial success. Fahad's previous release 22 Female Kottayam also was a runaway success at the boxoffice. It also marked a rare feat for a young hero in Mollywood, when two of Fahad's movies kept running successfully at the same time.
Diamond Necklace has managed to secure rave reviews from critics and a positive word of mouth. The film which got a small release in 24 theaters, is now running successfully in 49 screens in its 3rd week - almost double the number of screens in which it released .!! Diamond Necklace also marks a comeback for Lal Jose whose previous venture SPANISH MASALA was a dud at the boxoffice.
Diamond Necklace has managed to secure rave reviews from critics and a positive word of mouth. The film which got a small release in 24 theaters, is now running successfully in 49 screens in its 3rd week - almost double the number of screens in which it released .!! Diamond Necklace also marks a comeback for Lal Jose whose previous venture SPANISH MASALA was a dud at the boxoffice.
Boxoffice Review - 2012 Week 20
| MOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Mallu Singh | 7.00 | Crores | Hit | ||
| 2 | Grandmaster | 6.70 | Crores | Hit | ||
| 3 | Diamond Necklace | 2.90 | Crores | Hit | ||
| 4 | Mayamohini | 19.25 | Crores | Blockbuster | ||
| 5 | 22 Female Kottayam | 4.50 | Crores | Hit | ||
| KOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Kalakalappu | 19.00 | Crores | Above Average | ||
| 2 | Vazhakku En 18 / 9 | 16.50 | Crores | Hit | ||
| 3 | Oru Kal Oru Kannaadi | 79.00 | Crores | Super Hit | ||
| 4 | Rattinam | 1.40 | Crores | Average Opening | ||
| 5 | Sridhar | 0.25 | Crores | Flop | ||
| BOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Ishaqzaade | 25.50 | Crores | Good Opening | ||
| 2 | Jannat 2 | 41.00 | Crores | Above Average | ||
| 3 | Vicky Donor | 35.50 | Crores | Super Hit | ||
| 4 | Department | 3.50 | Crores | Disaster | ||
| 5 | Dangerous Ishq | 6.00 | Crores | Flop | ||
| *Mollywood and Kollywood Collections upto 20 May 2012 | ||||||
Rabu, 09 Mei 2012
Boxoffice Review - 2012 Week 18
| MOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Mallu Singh ( 3 Days ) | 1.80 | Crores | Good Opening | ||
| 2 | Grandmaster ( 4 Days ) | 2.30 | Crores | Good Opening | ||
| 3 | Mayamohini | 18.00 | Crores | Blockbuster | ||
| 4 | 22 Female Kottayam | 3.90 | Crores | Hit | ||
| 5 | Ordinary | 14.40 | Crores | Blockbuster | ||
| KOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Oru Kal Oru Kannaadi | 53.00 | Crores | Super Hit | ||
| 2 | Vazhakku En 18 / 9 | 4.70 | Crores | Good Opening | ||
| 3 | 3 | 47.00 | Crores | Hit | ||
| 4 | Leelai | 1.40 | Crores | Average Opening | ||
| 5 | Ooh La La La | 1.75 | Crores | Flop | ||
| BOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Jannat 2 | 30.50 | Crores | Good Opening | ||
| 2 | Tezz | 15.00 | Crores | Disaster | ||
| 3 | Vicky Donor | 27.00 | Crores | Super Hit | ||
| 4 | Housefull 2 | 111.00 | Crores | Super Hit | ||
| 5 | Hate Story | 11.50 | Crores | Average | ||
| *Mollywood and Tollywood Collections upto 4 May 2012 | ||||||
Senin, 07 Mei 2012
MALLU SINGH starts well - 1.8 Crores in opening Weekend
The much hyped and anticipated Mallu Singh has got off to a flying start at the boxoffice collecting almost 1.80 Crores in its opening weekend. The Kunchako Boban - Unni Mukundan starrer directed by Hit Maker Vyshakh released in 70 theaters on 4 May 2012. Though the film has not managed ravishing reports, it has safely earned its name as a colourful engaging entertainer.
The opening day fetched the film a decent 60 Lakhs, and collections picked up slightly on the weekend. The word of mouth is not that encouraging, as it has been the cases with recently released masala entertainers. But the success of films of late have shown us that entertainment value works big time at the boxoffice, more than anything else. Mallu Singh had the potential for a much bigger opening had it got a solo release.
Mallu Singh shall definitely make it big at the boxoffice if it does not encounter disastrous fall in collections during the weekdays. The movie has provided much needed platform for upcoming Unni Mukundan, who may in future become a bankable star at the boxoffice, if he chooses his future projects wisely.
Mallu Singh is produced by Neeta Anto and distributed in Kerala by Anna Mega Media Release. The budget of the movie is touted to be anywhere between 6 - 6.25 Crores including printing and publicity.
It is visibly a one-to-one battle between Grandmaster and Mallu Singh to be the May-Summer Winner. The sustenance during the upcoming week remains the key for both the films.
VERDICT : GOOD OPENING
GRANDMASTER takes a Fantastic Opening - 2.30 Crores in 4 Days
Grandmaster takes a fabulous opening grossing 2.30 Crores in 4 days, which is pretty encouraging for a film of modern investigative genre. The opening day gross was nothing to rave about, as the film released on a Thursday. Grandmaster opened to about 80% on the opening day, grossing just about 65 Lakhs, but picked up by 15-20% on the weekend. The film carries favorable reports and shall be profitable if it does not fall more than 45-50% during the weekdays.The Mohanlal starrer however faces stiff challenge from a Masala Entertainer in the form of Mallu Singh which also had opened to tremendous attendance, and another multiplex - city centred film Diamond Necklace featuring Fahad Fazil, who has of late hit a purple patch of success.
Grandmaster is the maiden distribution venture of UTV in Mollywood. It has got a far smaller release when compared to other Mohanlal flicks in recent times. Grandmaster released in 62 screens in Kerala on 3 May 2012. A good first week of about 4 - 4.50 Crores shall be magnificent for such a movie. The film is produced by Ronnie Screwala and Sidharth Roy Kapoor of UTV Motion Pictures, at a budget of 6 Crores.
The satellite rights of the B Unnikrishnan directed movie goes to Surya TV for 3.25 Crores.
VERDICT : GOOD OPENING
MASTERS is a Flop - Boxoffice Collection Update - The Final Verdict
| Movie | Masters | ||||
| Language | Malayalam | ||||
| Director | Johny Antony | ||||
| Production | Sincere Cinema | ||||
| Distribution | Seven Arts International | ||||
| Cast | Prithviraj, Sasikumar | ||||
| Release Date | 30 March 2012 | ||||
| Release Centers (A) | 64 | ||||
| Theatrical Run | 35 Days | ||||
| No of shows in Kerala | 3675 | ||||
| WORLDWIDE GROSS COLLECTION | 3.50 | Crores | |||
| REVENUE | |||||
| Share from Kerala ( Gross 3.30 Crores ) | 1.35 | Crores | |||
| Satellite Rights (Asianet) | 2.30 | Crores | |||
| Other States Rights | 0.15 | Crores | |||
| Overseas Rights (Approx.) | - | Crores | |||
| Audio DVD Rights | 0.15 | Crores | |||
| Remake Rights | - | Crores | |||
| Others | - | Crores | |||
| TOTAL REVENUE | 3.95 | Crores | |||
| COSTS | |||||
| Production Costs | 3.50 | Crores | |||
| Printing and Publicity | 0.65 | Crores | |||
| TOTAL COSTS | 4.10 | Crores | |||
| LOSS | (0.15) | Crores | |||
| Return On Investments | (3.65) | % | |||
| VERDICT | FLOP | ||||
| Masters had all the ingredients to become a successful venture at the Boxoffice. On retrospection | |||||
| the only thing that could have gone wrong for this thriller may be the releasing time. Masters | |||||
| released at the eve of the vacation and two weeks prior to the Vishu season. Masters got | |||||
| sandwiched between two biggies namely The King and the Commissioner and Mayamohini, | |||||
| with just one open week to collect, that too along with a Super Strong Ordinary. The fact that | |||||
| the movie managed to collect about 3.5 Crored itself is decent considering the circumstances, | |||||
| but a film which manages to recover its cost can be named nothing but a Flop. Masters shall | |||||
| find its place amongst those films which deserved better returns at the ticket counter than what | |||||
| it actually managed. | |||||
THE KING AND THE COMMISSIONER - Below Average - Boxoffice Collection Update - The Final Verdict
| Movie | The King and The Commissioner | ||||
| Language | Malayalam | ||||
| Director | Shaji Kailas | ||||
| Production | Anto Joseph | ||||
| Distribution | Emperor Cinema | ||||
| Cast | Mammootty, Suresh Gopi, Saikumar | ||||
| Release Date | 23 March 2012 | ||||
| Release Centers (A) | 114 | ||||
| Theatrical Run | 35 Days | ||||
| No of shows in Kerala | 6750 | ||||
| WORLDWIDE GROSS COLLECTION | 11.50 | Crores | |||
| REVENUE | |||||
| Share from Kerala ( Gross 8.20 Crores ) | 3.73 | Crores | |||
| Satellite Rights (Mazhavil Manorama) | 3.40 | Crores | |||
| Other States Rights | 0.80 | Crores | |||
| Overseas Rights (Approx.) | 0.60 | Crores | |||
| Audio DVD Rights | 0.35 | Crores | |||
| Remake Rights | - | Crores | |||
| Others | - | Crores | |||
| TOTAL REVENUE | 8.88 | Crores | |||
| COSTS | |||||
| Production Costs | 7.50 | Crores | |||
| Printing and Publicity | 0.60 | Crores | |||
| TOTAL COSTS | 8.10 | Crores | |||
| PROFIT | 0.78 | Crores | |||
| Return On Investments | 9.59 | % | |||
| VERDICT | BELOW AVERAGE | ||||
| The King and The Commissioner carried extra ordinary pre release hype, as it brought together | |||||
| two of the most famous and fire brand film personas ever in the Malayalam film history in the | |||||
| form of Thevalliparambil Joseph Alex IAS and Bharat Chandran IPS. It needs to be said that the | |||||
| scorching screen presence of Mammootty and Suresh Gopi did bring in people to the cinemas | |||||
| during the first week. But as the word of mouth started spreading, the collections began to fall | |||||
| and KnC finally ended up as a below average affair considering its cost of production. KnC did | |||||
| however make profits for its distributors in Kerala, but simultaneously ended up a loss making | |||||
| venture for distributors outside Kerala, as the rights price was far too over the top. Anto Joseph | |||||
| and Emperor Cinema recovered the cost, and hence KnC cannot be labelled a Flop. The film | |||||
| fetched a huge price as Satellite rights from Mazhavil Manorama. Boxoffice Verdicts believes | |||||
| KnC needed another 2-3 crores gross to be declared a clean hit. | |||||
Sabtu, 05 Mei 2012
Its Raining Hits in Mollywood..!!!
It has been a while since the Mollywood has seen simultaneous films hitting the bulls eye at the boxoffice. But the 2012 Vishu / Holiday season has produced a wonder of sorts, as 4 films are simultaneously running successfully at the theatres. This has given a new lease of life to the industry which had a slow start to the year which just SECOND SHOW becoming profitable for the distributors.

While films like Casanovva and Spanish Masala, despite securing considerable openings, failed to generate profits for the makers, the release of ORDINARY changed the scenario. ORDINARY managed to strike the right chord with youth as well as family audience, with its simple subject, pleasant locales and likeable presentation. ORDINARY, which reached unconquered heights of success for any Kunchako Boban starrer till date, has collected a gross of about 14 Crores from 7 weeks and been declared a BLOCKBUSTER.

Even better things were in store for the film buffs in Kerala, as Dileep's MAYAMOHINI took a thunderous opening of 4.97 Crores in Week 1. Despite mixed reviews, the film became a rage among family audience. Housefull shows with heavy returns, became a habit for MAYAMOHINI, which should be the film seen by most number of women in Kerala, in recent times. The movie has grossed more than a whopping 16 Crores, thus overtaking ORDINARY. It shall easily end up as the highest grossing solo film ever for Dileep.

Mammootty made a huge come back with his latest release COBRA directed by Lal. The film had a decent initial of 3.65 Crores in its first week of release. Though the movie dropped in collections during subsequent weeks, the distributor share along with the satellite and other state rights are good enough to earn the movie excellent profits considering the trade scenario. COBRA is a HIT.

Ashiq Abu's latest venture 22 FEMALE KOTTAYAM created waves in Kerala with its boldness and slick presentation. Fresh after the success of Salt N Pepper, the director managed to deliver another product with a difference and was lapped up by the youth, which was its target audience. The film is all set to become yet another HIT.
Even when these films are running successfully, Mohanlal's GRANDMASTER has opened to positive reviews and has the potential to become yet another success, depending upon how it holds up during the weekdays. Vyshakh's MALLU SINGH carries a huge hype along with it and Lal Jose directed DIAMOND NECKLACE also seems to be a movie which has its own chances at the boxoffice.
Overall it has been rainings hits at the Mollywood Boxoffice this summer.!
Selasa, 01 Mei 2012
Boxoffice Review - 2012 Week 17
| MOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Mayamohini | 15.90 | Crores | Blockbuster | ||
| 2 | Ordinary | 13.80 | Crores | Blockbuster | ||
| 3 | 22 Female Kottayam | 3.20 | Crores | Hit | ||
| 4 | Cobra | 6.00 | Crores | Hit | ||
| 5 | Doctor Innocentanu | 0.15 | Crores | Poor Opening | ||
| KOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Oru Kal Oru Kannaadi | 46.84 | Crores | Hit | ||
| 2 | 3 | 46.30 | Crores | Hit | ||
| 3 | Leelai | 1.40 | Crores | Average Opening | ||
| 4 | Ooh La La La | 1.75 | Crores | Flop | ||
| 5 | Kazhugu | 6.80 | Crores | Below Average | ||
| BOLLYWOOD | ||||||
| Rank | Film | Gross Collection | Verdict | |||
| 1 | Vicky Donor | 14.10 | Crores | Above Average | ||
| 2 | Housefull 2 | 106.10 | Crores | Super Hit | ||
| 3 | Hate Story | 9.60 | Crores | Average | ||
| 4 | Kahaani | 58.60 | Crores | Super Hit | ||
| 5 | Bittoo Boss | 2.00 | Crores | Flop | ||
| *Mollywood and Tollywood Collections upto 29 April 2012 | ||||||
Langganan:
Komentar (Atom)



