| Movie | Vettai | ||||
| Language | Tamil | ||||
| Director | Lingusamy | ||||
| Producer | Tirupathi Brothers | ||||
| Distribution (Tamil Nadu) | UTV Motion Pictures | ||||
| Cast | Arya, Madhavan, Amala Paul, Sameera Reddy | ||||
| Release Date | 14 January 2012 | ||||
| Release Centers (A) | 650 Centers Worldwide | ||||
| Theatrical Run | 78 Days | ||||
| Worldwide Gross Collections | 57 Crores | ||||
| REVENUE | |||||
| Share from Tamil Nadu (Gross 38 Crores) | 21.60 | Crores | |||
| Satellite Rights (Bagged by Vijay TV) | 7.50 | Crores | |||
| Share from Other States (Distributed by UTV) | 6.20 | Crores | |||
| Overseas Rights | 2.25 | Crores | |||
| Audio DVD Rights | 4.50 | Crores | |||
| Telugu Dubbing Rights (Belamkonda Suresh) | 2.90 | Crores | |||
| Hindi Remake Rights | NA | ||||
| Others | - | Crores | |||
| TOTAL REVENUE | 44.95 | Crores | |||
| COSTS | |||||
| Production Costs | 30.00 | Crores | |||
| Printing and Publicity | 6.00 | Crores | |||
| TOTAL COSTS | 36.00 | Crores | |||
| PROFIT | 8.95 | Crores | |||
| Return On Investments | 24.86 | % | |||
| VERDICT | HIT | ||||
| Lingusamy is definitely one of those directors who knows the pulse of the audience. He | |||||
| brought to the table, a typical family entertainer for Pongal, and reaped the benefits high | |||||
| time. The fact that Vettai grossed about 38 Crores in Tamil Nadu alone despite releasing | |||||
| along with an All Time Blockbuster Nanban, itself is an achievement. The film proved to be | |||||
| the right receipe for the festival season and was received well at the boxoffice. The Hindi | |||||
| Remake Rights are still with the producers, and shall be expected to fetch them a huge | |||||
| amount too. | |||||
Sabtu, 31 Maret 2012
Vettai Worldwide Collection Update - HIT - The Final Verdict
Nanban Worldwide Gross Collections Update - All Time Blockbuster - The Final Verdict
| Movie | Nanban | |||||
| Language | Tamil | |||||
| Director | Shankar | |||||
| Producer | Raju Eswaran | |||||
| Distribution (Tamil Nadu) | Gemini Film Circuit | |||||
| Cast | Vijay, Jiiva, Srikanth, Ileana, Sathyaraj | |||||
| Release Date | 12 January 2012 | |||||
| Release Centers (A) | 1025 Screens in India, 350 Screens Abroad | |||||
| Theatrical Run | 80 Days till present | |||||
| Worldwide Gross Collections | 152 Crores | |||||
| REVENUE | ||||||
| Share from Tamil Nadu (Gross 76 Crores) | 39.00 | Crores | ||||
| Satellite Rights (Bagged by Vijay TV) | 12.00 | Crores | ||||
| Telugu Snehitudu Rights | 20.00 | Crores | ||||
| Other States Rights | 8.00 | Crores | ||||
| Overseas Rights | 6.00 | Crores | ||||
| Audio DVD Rights | 7.50 | Crores | ||||
| Remake Rights | - | Crores | ||||
| Others | - | Crores | ||||
| TOTAL REVENUE | 92.50 | Crores | ||||
| COSTS | ||||||
| Production Costs | 48.00 | Crores | ||||
| Printing and Publicity | 12.00 | Crores | ||||
| TOTAL COSTS | 60.00 | Crores | ||||
| PROFIT | 32.50 | Crores | ||||
| Return On Investments | 54.17 | % | ||||
| VERDICT | BLOCKBUSTER | |||||
| Shankar - Vijay - Harris Jayaraj was the ultimate commercial dream combination in Kollywood. | ||||||
| Ilayathalapathy Vijay once again proves that he is the King of Boxoffice, and with Nanban, he | ||||||
| has scaled new heights in the industry. Nanban is the second highest ever grossing Tamil film | ||||||
| It received an earth shattering opening, almost comparable to that of Enthiran and finished at | ||||||
| 152 Crores gross all over the world. The Telugu version did better business than some of the | ||||||
| leading stars in Tollywood. It easily pushed over the Malayalm films in Kerala and the release | ||||||
| of Vettai had no effect on Nanban's popularity or footfalls. An All Time Blockbuster..!! | ||||||
Jumat, 30 Maret 2012
Kahaani is a SUPER HIT - Grosses 42.75 Crores in 2 weeks
Vidya Balan proves that she is the numero uno at the Bollywood Boxoffice. The second consecutive film, projected her as the protagonist has worked magic at the boxoffice. Following the stupendous success of 'The Dirty Picture', her 'Kahaani' also has made tremendous business all over the world. The film has collected a Nett Gross of 42.75 Crores within India and another 1 Million US Dollars overseas.
The film has done extra-ordinary business in West Bengal, Southern states besides the Mumbai Belt. The film aims at a life time nett gross of 50 Crores, and is the Second Super Hit of the year 2012 after Agneepath.
VERDICT : SUPER HIT
Selasa, 27 Maret 2012
Ordinary is a SUPER HIT - Boxoffice Collections Update
Ordinary is the first Super Hit movie of 2012, collecting 4.15 Crores in 10 days from 70 screens in Kerala. The film has already been declared profitable by the trade and is a money-spinner for sure. The movie made at a budget of about 3 Crores has already earned a share of over 2 Crores from the theatres and is still going strong in all its major release centers without sizeable removals.The movie has already played 2739 shows in Kerala is sure to hit the 5000 mark soon. The collections are steady despite the release of the much anticipated movie - The King and The Commissioner, which is an achievement by itself. Ordinary still runs to packed houses during its second week - A Sure Shot Super Hit..!!
VERDICT : SUPER HIT
Thalsamayam Oru Penkutty Collects 1.15 Crores
Thalsamayam Oru Penkutty directed by T K Rajeev Kumar shall end up as a below average fare, collecting just about 1.15 Crores in 24 days. Much to the surprise of the audience, the film, which was marketed as a slick and fast paced family entertainer, proved to be dry and a tad too long for the liking, and as a result, shall probably end up as a loss making venture for its makers.
The film released in 49 screens across Kerala, and managed to pull a half decent initial. The director was fresh from a run away Hit in the form of Rathinirvedam, and even the star cast seemed to have carried a momentum into the film, but could not formulate a product which would engage the audience. It collected about 75 lakhs in Week 1 and was removed from as many as 29 screens after 7 days, which had a huge impact in the footfalls during the second week.
Thalsamayam Oru Penkutty has managed to play 2200 shows in Kerala till now, and continues to run in 5 screens only in its 4th week. Yet another movie which has burnt the producers pocket.!!
VERDICT : FLOP
Boxoffice Review - 2012 Week 12
| MOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | The King and The Commissioner | 3,18,00,000 | Good Opening | ||
| 2 | Ordinary | 4,15,00,000 | Super Hit | ||
| 3 | Ee Adutha Kaalathu | 2,24,00,000 | Above Average | ||
| 4 | Shikari | 1,26,00,000 | Flop | ||
| 5 | Thalsamayam Oru Penkutty | 1,13,00,000 | Flop | ||
| KOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | Kazhugu | 3,35,00,000 | Flop | ||
| 2 | Kadhalil Sodhapuvathu Eppidi | 29,40,00,000 | Hit | ||
| 3 | Aravaan | 20,24,00,000 | Average | ||
| 4 | Maasi | 2,65,00,000 | Flop | ||
| 5 | Ambuli | 7,50,00,000 | Average | ||
| BOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | Agent Vinod | 27,25,00,000 | Average Opening | ||
| 2 | Kahaani | 41,25,00,000 | Super Hit | ||
| 3 | Chaar Din Ki Chaandni | 5,40,00,000 | Flop | ||
| 4 | Paan Singh Tomar | 11,00,00,000 | Average | ||
| 5 | Tere Naal Love Hogaya | 18,38,00,000 | Above Average | ||
Senin, 26 Maret 2012
The King and The Commissioner Boxoffice Collections Update - Thunderous Opening - Grosses 3.15 Crores from Kerala in 3 days
The Mammootty - Suresh Gopi multi-starrer has grossed 3.15 Crores from 118 screens in Kerala within 3 days of its release. The movie reported housefull shows in over a 100 screens over the weekend. Though the word of mouth is extremely negative, there is high possibility that the film may turn out to be a Hit due to the humungous opening which it has taken across the State. It is widely believed in the trade that the film would have grossed another 1 - 1.25 Crores from 85 screens outside Kerala.
The satellite rights of the movie was sold to Mazhavil Manorama for a whopping 3.40 Crores. The King and the Commissioner, which saw Shaji Kailas and Renji Panicker coming together after 16 years, was made at a budget of around 8 - 8.25 Crores, including the printing and publicity costs.
VERDICT : THUNDEROUS OPENING
ANNOUNCEMENT
The figures reported in this blog are based on the information available on the following :-
1. Number of shows played in various theaters across Kerala,
2. The average attendance reported
3. Collation of other information available from
i) The trade
ii) Reliable sources in the film industry
iii) Other sources and websites in the internet.
Almost 80-90% of the information provided in this blog, is available in other sources in the internet as well. This blog primarily serves as a common platform where all such available information is put together and a valued added analysis is made..!!
But still, a number of reliable assumptions are involved in bringing the figures to a reportable framework, and hence, all the figures reported here, are subject to 10-15% variations. The boxoffice in India, especially down the south is not as transparent as in the Western Countries and hence, the information shall be taken as reliable approximations only.
BOXOFFICE VERDICTS
Njanum Ente Familyum Boxoffice Collection Update - The Final Verdict - Total gross 1.15 Crores
| Movie | Njanum Ente Familyum | ||||
| Language | Malayalam | ||||
| Director | K K Rajeev | ||||
| Producer | G P Vijayakumar | ||||
| Distribution | Seven Arts | ||||
| Cast | Jayaram, Mamta Mohandas, Manoj K Jayan | ||||
| Release Date | 04 February 2012 | ||||
| Release Centers (A) | 61 | ||||
| Theatrical Run | 48 Days | ||||
| No of shows in Kerala | 3100 | ||||
| Worldwide Gross Collections | 1.12 Crores | ||||
| REVENUE | |||||
| Share from Kerala | 0.54 | Crores | |||
| Satellite Rights | 0.85 | Crores | |||
| Other States Rights | 0.15 | Crores | |||
| Overseas Rights | - | Crores | |||
| Audio DVD Rights | 0.15 | Crores | |||
| Remake Rights | Crores | ||||
| Others | Crores | ||||
| TOTAL REVENUE | 1.69 | Crores | |||
| COSTS | |||||
| Production Costs | 1.75 | Crores | |||
| Printing and Publicity | 0.35 | Crores | |||
| TOTAL COSTS | 2.10 | Crores | |||
| LOSS | (0.41) | Crores | |||
| Return On Investments | (19.53) | % | |||
| VERDICT | FLOP | ||||
| Hit Serial-maker K K Rajeev's debut in the big screen was disappointing at the boxoffice | |||||
| to say the least. The film never got going, and as a result failed miserably to capture | |||||
| imaginations of the new age audience. The distributors had to sweat their heads off to | |||||
| run the film beyond the second week, and it is only due to the strong hold of Seven Arts | |||||
| release, the film saw 48 theatrical days in Kerala | |||||
Kamis, 22 Maret 2012
Ordinary Boxoffice Collections Update - Opens Well - Grosses 1.38 Crores in 3 Days
Finally, the Kerala Boxoffice has become live and kicking with the release of Ordinary, starring Kunchako Boban, Biju Menon, Asif Ali and Ann Augustine. The film has been has found good acceptance among the audience, and has grossed about 1.38 Crores in 3 days of its theatrical release, with a share of 70 lacs, which is phenomenal by any yardstick.Ordinary released in 71 screens all over Kerala, and even the examination season could not affect its collections in opening weekend. Now that the holidays have begun, the collections shall sore high as the family audience shall lap up the film. But the only factor which may work against the movie is the release of highly anticipated 'King and Commissioner' on Friday, which shall considerably eat into the screen space of Ordinary.
Ordinary ran with full house audience in almost all of its release centers in its opening weekend, and is a definite winner at the boxoffice.
VERDICT : GOOD OPENING
Selasa, 20 Maret 2012
Casanovva Boxoffice Collection Update - Collects 15 Crores Worldwide - The Final Verdict
| Movie | Casannovva | ||||
| Language | Malayalam | ||||
| Director | Rosshan Andrrews | ||||
| Producer | Dr C J Roy | ||||
| Distribution | Confident Group, Aashirvad Cinemas | ||||
| Cast | Mohanlal, Shriya Saran, Laxmi Rai, Roma | ||||
| Release Date | 26 January 2012 | ||||
| Release Centers (A) | 202 | ||||
| Theatrical Run | 51 Days | ||||
| No of shows in Kerala | 6468 | ||||
| Worldwide Gross Collections | 14.90 Crores | ||||
| REVENUE | |||||
| Share from Kerala | 5.44 | Crores | |||
| Satellite Rights | 4.00 | Crores | |||
| Other States Rights | 0.75 | Crores | |||
| Overseas Rights | 2.00 | Crores | |||
| Audio DVD Rights | 1.20 | Crores | |||
| Remake Rights | 1.50 | Crores | |||
| Others | Crores | ||||
| TOTAL REVENUE | 14.89 | Crores | |||
| COSTS | |||||
| Production Costs | 17.00 | Crores | |||
| Printing and Publicity | 4.50 | Crores | |||
| TOTAL COSTS | 21.50 | Crores | |||
| LOSS | (6.61) | Crores | |||
| Return On Investments | ( 31 ) | % | |||
| VERDICT | FLOP | ||||
| Rosshan Andrrews' big budget extravagaza could not capitalize on the magnanimous | |||||
| opening which it took. The film set new records for opening day gross and opening | |||||
| week gross, but saw huge drops in the second week, thus erasing any chances of | |||||
| breaking even. The film was marketed as the costliest ever film made in Malayalam. | |||||
| The fact that the movie was removed from more than 50% of its release centers after | |||||
| its first week, played a huge role in deciding the film's final boxoffice fate | |||||
Boxoffice Review - 2012 Week 11
| MOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | Shikkari | 1,27,00,000 | Flop | ||
| 2 | Thalsamayam Oru Penkutty | 1,13,00,000 | Below Average | ||
| 3 | Ee Adutha Kaalathu | 1,88,00,000 | Average | ||
| 4 | Second Show | 3,43,00,000 | Hit | ||
| 5 | Spanish Masala | 4,60,00,000 | Flop | ||
| KOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | Kazhugu | 1,55,00,000 | Flop | ||
| 2 | Aravaan (3 Days) | 17,45,00,000 | Average | ||
| 3 | Kadhalil Sodhapuvathu Eppidi | 23,50,00,000 | Hit | ||
| 4 | Maasi | 1,45,00,000 | Flop | ||
| 5 | Ambuli | 6,50,00,000 | Average | ||
| MOLLYWOOD | |||||
| Rank | Film | Gross Collection | Verdict | ||
| 1 | Kahaani | 23,86,00,000 | Super Hit | ||
| 2 | Chaar Din Ki Chaandni | 4,07,00,000 | Flop | ||
| 3 | Paan Singh Tomar | 10,06,00,000 | Average | ||
| 4 | Tere Naal Love Hogaya | 18,35,00,000 | Above Average | ||
| 5 | London Paris Newyork | 6,23,00,000 | Flop | ||
Senin, 19 Maret 2012
Padmasree Bharat Dr Sarojkumar Boxoffice Collections Update - The Final Verdict
| Movie | Padmasree Bharat Dr Sarojkumar | ||||||
| Language | Malayalam | ||||||
| Director | Sajin Raghavan | ||||||
| Producer | Vyshakh Rajan | ||||||
| Distribution | Vyshakha Cynyma | ||||||
| Cast | Sreenivasan, Mamta Mohandas, Vineeth Sreenivasan, Fahad Fazil | ||||||
| Release Date | 14 January 2012 | ||||||
| Release Centers (A) | 64 | ||||||
| Theatrical Run | 62 Days | ||||||
| No of shows in Kerala | 3698 | ||||||
| Gross Collections | 1.40 Crores | ||||||
| REVENUE | |||||||
| Share | 0.68 | Crores | |||||
| Satellite Rights | 1.20 | Crores | |||||
| Other States Rights | - | Crores | |||||
| Overseas Rights | - | Crores | |||||
| Audio DVD Rights | 0.35 | Crores | |||||
| Remake Rights | - | Crores | |||||
| Others | - | Crores | |||||
| TOTAL REVENUE | 2.23 | Crores | |||||
| COSTS | |||||||
| Production Costs | 2.35 | Crores | |||||
| Printing and Publicity | 0.25 | Crores | |||||
| TOTAL COSTS | 2.60 | Crores | |||||
| LOSS | (0.37) | Crores | |||||
| Return On Investments | (0.14) | % | |||||
| VERDICT | FLOP | ||||||
| Though, director Sajin Raghavan and Lead Actor Sreenivasan repeatedly stressed that, the film | |||||||
| was not a sequel to Udayananu Tharam, the expectation and hype was too high for Padmasree | |||||||
| Bharat Doctor Sarojkumar to withstand, and as a result, the film's collection fell like a pack of | |||||||
| cards after the decent opening it took. Poor content and boneless comments on the industry | |||||||
| giants did not go well with the public and it reflected in the boxoffice collections. In the end the | |||||||
| movie has to be declared a Flop, despite the negative publicity helping it garber some decent | |||||||
| collections in the initial weeks. | |||||||
Langganan:
Komentar (Atom)







